
Fortune FT115A tyre — three-quarter view showing tread and sidewall

FT115A
Steer and all-position commercial tyre for long-haul and regional applications.
- Segment
- Truck & Bus Radial
- Wheel position
- Steer · All-Position
- Application
- Long Haul · Regional
- Specifications
- 14 sizes
- Wear-resistant compound and an optimised crown profile are designed for lower rolling resistance and longer tread life.
- Widened tread, an optimised belt structure and an improved bead structure support durability.
Sizes & specifications
Fortune FT115A sizes
Add the sizes you need to your Quote List, set quantities, then send one RFQ.
| Size | Ply (PR) | Load index S/D | Load S/D (kg) | Pressure S/D (kPa) | Speed | Measured rim | Allowable rims | Tread depth | Driving width | Section width | Outer diameter | Add to Quote List |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.00R20 | 16 | 146/143 | 3000/2725 | 830/830 | K | 7.5 | — | 15.5 mm | — | 278 mm | 1054 mm | |
| 11.00R20 | 18 | 152/149 | 3550/3250 | 930/930 | K | 8.0 | — | 16 mm | — | 293 mm | 1085 mm | |
| 8.5R17.5 | 12 | 121/120 | 1450/1400 | 620/620 | L | 6.00 | — | 12.5 mm | — | 215 mm | 802 mm | |
| 9.5R17.5 | 18 | 143/141 | 2725/2575 | 875/875 | J | 6.75 | — | 12.5 mm | — | 240 mm | 842 mm | |
| 205/75R17.5 | 14 | 124/122 | 1600/1500 | 750/750 | M | 6.00 | — | 12.5 mm | — | 205 mm | 753 mm | |
| 215/75R17.5 | 16 | 126/124 | 1700/1600 | 700/700 | M | 6.00 | — | 15 mm | — | 211 mm | 767 mm | |
| 235/75R17.5 | 16 | 132/130 | 2000/1900 | 790/790 | M | 6.75 | — | 15 mm | — | 233 mm | 797 mm | |
| 245/70R19.5 | 16 | 135/133 | 2180/2060 | 830/830 | M | 7.50 | — | 13 mm | — | 248 mm | 839 mm | |
| 245/70R19.5 | 18 | 141/140 | 2575/2500 | 850/850 | J | 7.50 | — | 13 mm | — | 248 mm | 839 mm | |
| 255/70R22.5 | 16 | 140/137 | 2500/2300 | 830/830 | M | 7.50 | — | 13.5 mm | — | 255 mm | 930 mm | |
| 265/70R19.5 | 18 | 143/141 | 2725/2575 | 860/860 | J | 7.50 | — | 13.5 mm | — | 262 mm | 867 mm | |
| 275/70R22.5 | 18 | 148/145 | 3150/2900 | 900/900 | M | 8.25 | — | 15 mm | — | 276 mm | 958 mm | |
| 285/70R19.5 | 16 | 145/143 | 2900/2725 | 850/850 | M | 8.25 | — | 14 mm | — | 283 mm | 895 mm | |
| 295/60R22.5 | 18 | 149/146 | 3250/3000 | 900/900 | L | 9.00 | — | 13.5 mm | — | 292 mm | 926 mm | |
| 305/70R19.5 | 18 | 146 (148)/143 (145) | 3000/2725 | 830/830 | M (L) | 9.00 | — | 15.5 mm | — | 305 mm | 923 mm |

View Fortune catalogue · Confirm availability with MYCO.
Also consider
Related patterns
Buying for a fleet?
Mix steer, drive and trailer patterns in one Quote List and get one quote.



