Fortune logo

FT115A

Steer and all-position commercial tyre for long-haul and regional applications.

Segment
Truck & Bus Radial
Wheel position
Steer · All-Position
Application
Long Haul · Regional
Specifications
14 sizes
  • Wear-resistant compound and an optimised crown profile are designed for lower rolling resistance and longer tread life.
  • Widened tread, an optimised belt structure and an improved bead structure support durability.
Sizes & specifications

Fortune FT115A sizes

Add the sizes you need to your Quote List, set quantities, then send one RFQ.

SizePly (PR)Load index S/DLoad S/D (kg)Pressure S/D (kPa)SpeedMeasured rimAllowable rimsTread depthDriving widthSection widthOuter diameterAdd to Quote List
10.00R2016146/1433000/2725830/830K7.5—15.5 mm—278 mm1054 mm
11.00R2018152/1493550/3250930/930K8.0—16 mm—293 mm1085 mm
8.5R17.512121/1201450/1400620/620L6.00—12.5 mm—215 mm802 mm
9.5R17.518143/1412725/2575875/875J6.75—12.5 mm—240 mm842 mm
205/75R17.514124/1221600/1500750/750M6.00—12.5 mm—205 mm753 mm
215/75R17.516126/1241700/1600700/700M6.00—15 mm—211 mm767 mm
235/75R17.516132/1302000/1900790/790M6.75—15 mm—233 mm797 mm
245/70R19.516135/1332180/2060830/830M7.50—13 mm—248 mm839 mm
245/70R19.518141/1402575/2500850/850J7.50—13 mm—248 mm839 mm
255/70R22.516140/1372500/2300830/830M7.50—13.5 mm—255 mm930 mm
265/70R19.518143/1412725/2575860/860J7.50—13.5 mm—262 mm867 mm
275/70R22.518148/1453150/2900900/900M8.25—15 mm—276 mm958 mm
285/70R19.516145/1432900/2725850/850M8.25—14 mm—283 mm895 mm
295/60R22.518149/1463250/3000900/900L9.00—13.5 mm—292 mm926 mm
305/70R19.518146 (148)/143 (145)3000/2725830/830M (L)9.00—15.5 mm—305 mm923 mm
Fortune FT115A official manufacturer specification sheet
Official manufacturer sheet · View source

View Fortune catalogue · Confirm availability with MYCO.

Also consider

Related patterns

Buying for a fleet?

Mix steer, drive and trailer patterns in one Quote List and get one quote.