Sample data
R201
Excellent wear resistance and tear resistance
- Segment
- Truck & Bus Radial
- Wheel position
- All-Position
- Application
- On/Off Road
- Specifications
- 6 sizes
- See the complete official manufacturer sheet below for published features and technical details.
Sizes & specifications
Roadlux R201 sizes
Add the sizes you need to your Quote List, set quantities, then send one RFQ.
| Size | Ply (PR) | Load index S/D | Load S/D (kg) | Pressure S/D (kPa) | Speed | Measured rim | Allowable rims | Tread depth | Driving width | Section width | Outer diameter | Add to Quote List |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.00R20 | 18 | 149/146 | 3250/3000 | 930/930 | L | 7.5 | 8.0, 7.5V | 16 mm | 215 mm | 278 mm | 1054 mm | |
| 11.00R20 | 16 | 150/147 | 3350/3250 | 930/930 | L | 8 | 8.5, 8.00V | 16.5 mm | 220 mm | 293 mm | 1085 mm | |
| 11.00R20 | 18 | 152/149 | 3550/3075 | 830/830 | L | 8 | 8.5, 8.00V | 16.5 mm | 220 mm | 293 mm | 1085 mm | |
| 12.00R20 | 18 | 154/151 | 3750/3450 | 830/830 | L | 8.5 | 9.5, 8.50V | 17 mm | 240 mm | 315 mm | 1125 mm | |
| 12.00R20 | 20 | 156/153 | 4000/3650 | 900/900 | L | 8.5 | 9.5, 8.50V | 17 mm | 240 mm | 315 mm | 1125 mm | |
| 12.00R24 | 20 | 160/157 | 4500/4125 | 900/900 | K | 8.5 | 9.5, 8.50V | 17.5 mm | 240 mm | 315 mm | 1226 mm | |
| 12R22.5 | 16 | 150/147 | 3350/3075 | 830/830 | L | 9.00 | 8.25 | 14 mm | 211 mm | 300 mm | 1085 mm | |
| 12R22.5 | 18 | 152/149 | 3550/3250 | 930/930 | L | 9.00 | 8.25 | 15 mm | 226 mm | 300 mm | 1085 mm | |
| 13R22.5 | 18 | 154/151 | 3750/3450 | 830/830 | M | 9.75 | 9 | 17 mm | 248 mm | 320 mm | 1124 mm | |
| 13R22.5 | 20 | 156/153 | 4000/3650 | 930/930 | L | 9375 | 9 | 17 mm | 248 mm | 320 mm | 1124 mm |
Manufacturer specification unavailable
The manufacturer does not publish a matching specification sheet for this product route.
Open official product pageView Roadlux catalogue ยท Confirm availability with MYCO.
Also consider
Related patterns
Buying for a fleet?
Mix steer, drive and trailer patterns in one Quote List and get one quote.



