Roadlux logo

R216

High wearproof formula design

Segment
Truck & Bus Radial
Wheel position
Steer · Trailer
Application
Long Haul
Specifications
22 sizes
  • High wearproof formula design, can provide tires with excellent wear resistance and anti-slip performance
  • Four-ply belt structure provide tires with excellent high-speed performance, durability and comfortability, and also has good load-bearing performance
  • Highway pattern, suitable for highway、normal road and urban highway
  • Has lower rolling resistance, can provide excellent fuel efficiency performance
Sizes & specifications

Roadlux R216 sizes

Add the sizes you need to your Quote List, set quantities, then send one RFQ.

SizePly (PR)Load index S/DLoad S/D (kg)Pressure S/D (kPa)SpeedMeasured rimAllowable rimsTread depthDriving widthSection widthOuter diameterAdd to Quote List
8R19.512124/1221600/1500760/760M65.25,6.7513 mm162 mm203 mm859 mm
215/75R17.516135/1332180/2060860/860M66.7513 mm158 mm212 mm767 mm
225/70R19.512125/1231650/1550660/660M6.75613 mm176 mm226 mm811 mm
225/70R19.514128/1261800/1700760/760M6.75613 mm176 mm226 mm811 mm
235/75R17.518143/1412725/2575860/860K6.755.25,6.7513 mm176 mm233 mm797 mm
265/75R17.516132/1292000/1850830/830J6.755.25,6.7513 mm176 mm233 mm797 mm
245/70R19.516135/1332180/2060830/830M7.56.7513 mm196 mm248 mm839 mm
255/70R22.516140/1372500/2300830/830L7.58.2514 mm205 mm255 mm930 mm
265/70R19.516143/1412725/2527860/860M7.58.2513 mm195 mm262 mm867 mm
275/70R22.516148/1453150/2900900/900M8.25915 mm220 mm276 mm958 mm
275/80R22.516149/1463250/3000850/850M8.257.515.5 mm210 mm276 mm1012 mm
285/75R24.516147/1443075/2800760/760M8.257.515 mm220 mm283 mm1050 mm
285/70R19.518150/1483550/3150900/900J8.25-13 mm220 mm283 mm895 mm
295/60R22.518149/1463250/3000900/900K98.2514.5 mm246 mm292 mm926 mm
295/75R22.516146/1433000/2725830/830M98.2515 mm220 mm297 mm1014 mm
295/80R22.518152/1493550/3250900/900M98.2516 mm217 mm298 mm1044 mm
315/80R22.520156/1504000/3350850/850M99.7516.5 mm230 mm312 mm1076 mm
11R22.516148/1453150/2900850/850M8.257.515 mm205 mm279 mm1054 mm
11R24.516149/1463250/3000830/830M8.257.515 mm205 mm279 mm1104 mm
12R22.518152/1493550/3250930/930L98.2516.5 mm230 mm300 mm1085 mm
13R22.518154/1513750/3450830/830M9.75916 mm248 mm320 mm1124 mm
11.00R2216152/1493550/3250830/830L8.08.516 mm205 mm293 mm1135 mm
305 / 70R19.518148/1453150/2900850/850L9.00—14 mm195 mm305 mm923 mm

Manufacturer specification unavailable

The manufacturer does not publish a matching specification sheet for this product route.

Open official product page

View Roadlux catalogue · Confirm availability with MYCO.

Also consider

Related patterns

Buying for a fleet?

Mix steer, drive and trailer patterns in one Quote List and get one quote.